<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CTEWD</title>
	<atom:link href="http://getintoenergyct.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://getintoenergyct.com</link>
	<description>Get into Energy Connecticut</description>
	<lastBuildDate>Mon, 03 Jun 2013 12:54:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>UIL Spring Activities 2013</title>
		<link>http://getintoenergyct.com/latest-news/uil-spring-activities-2013/</link>
		<comments>http://getintoenergyct.com/latest-news/uil-spring-activities-2013/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 12:54:22 +0000</pubDate>
		<dc:creator>stalley</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://getintoenergyct.com/?p=2321</guid>
		<description><![CDATA[Please read the monthly flyer on what UIL is doing UI Spring 2013 Events]]></description>
			<content:encoded><![CDATA[<p>Please read the monthly flyer on what UIL is doing <a href="http://getintoenergyct.com/wp-content/uploads/2013/06/UI-Spring-2013-Events.pdf">UI Spring 2013 Events</a></p>
]]></content:encoded>
			<wfw:commentRss>http://getintoenergyct.com/latest-news/uil-spring-activities-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Openings &#8211; Next Step Living</title>
		<link>http://getintoenergyct.com/latest-news/job-openings-next-step-living/</link>
		<comments>http://getintoenergyct.com/latest-news/job-openings-next-step-living/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 12:44:49 +0000</pubDate>
		<dc:creator>stalley</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://getintoenergyct.com/?p=2316</guid>
		<description><![CDATA[Job openings available at Green Jobs Next Step Living]]></description>
			<content:encoded><![CDATA[<p>Job openings available at <a href="http://getintoenergyct.com/wp-content/uploads/2013/06/Green-Jobs-Next-Step-Living.pdf">Green Jobs Next Step Living</a></p>
]]></content:encoded>
			<wfw:commentRss>http://getintoenergyct.com/latest-news/job-openings-next-step-living/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the Winners of  CBIA&#8217;s 2013 Cyber-Challenge</title>
		<link>http://getintoenergyct.com/careers/meet-the-winners-of-cbias-2013-cyber-challenge/</link>
		<comments>http://getintoenergyct.com/careers/meet-the-winners-of-cbias-2013-cyber-challenge/#comments</comments>
		<pubDate>Thu, 23 May 2013 13:17:45 +0000</pubDate>
		<dc:creator>dhwani</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://getintoenergyct.com/?p=2283</guid>
		<description><![CDATA[Cyber-Challenge Math teacher Eric Nelson poses with the proud winners on New Britain High School&#8217;s Green Team, which took first place in this year&#8217;s Cyber-Challenge. Students from East Hartford High School placed second in this year&#8217;s Cyber-Challenge. With them is &#8230; <a href="http://getintoenergyct.com/careers/meet-the-winners-of-cbias-2013-cyber-challenge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cbia.com/edf/PLTenergyaudits.htm">Cyber-Challenge</a><a href="http://www.cbia.com/edf/videos/Green Team_0001.wmv"><img class="alignnone size-full wp-image-2303" title="Math teacher Eric Nelson poses with the proud winners on New Britain High" src="http://getintoenergyct.com/wp-content/uploads/2013/05/ITEST-group-c.jpg" alt="" width="560" height="307" /></a></p>
<p>Math teacher Eric Nelson poses with the proud winners on New Britain High<br />
School&#8217;s Green Team, which took first place in this year&#8217;s <a href="http://cbia.com/edf/PLTenergyaudits.htm">Cyber-Challenge</a>.</p>
<p><a href="http://www.cbia.com/edf/videos/cyber challenge video final final.wmv"><img class="alignnone size-full wp-image-2306" title="Students from East Hartford High School placed second in this year's Cyber-Challenge. With them is science teacher Kendra Comarotti, at right. " src="http://getintoenergyct.com/wp-content/uploads/2013/05/ITEST-group-b1.jpg" alt="" width="560" height="307" /></a></p>
<p>Students from East Hartford High School placed second in this year&#8217;s<br />
Cyber-Challenge. With them is science teacher Kendra Comarotti, at right.</p>
<p><a href="http://www.cbia.com/edf/videos/Finished Commercial (2).wmv"><img class="alignnone size-full wp-image-2308" title="Third place in the 2013 Cyber-Challenge went to students at Wilby High School in Waterbury, shown here with science teachers Chelsea Becce (far left) and Jaimie Farrell (far right)." src="http://getintoenergyct.com/wp-content/uploads/2013/05/ITEST-group-a3.jpg" alt="" width="560" height="307" /></a></p>
<p>Third place in the 2013 Cyber-Challenge went to students at Wilby High School in<br />
Waterbury, shown here with science teachers Chelsea Becce (far left) and Jaimie<br />
Farrell (far right).</p>
<p class="wp-caption-dd">
]]></content:encoded>
			<wfw:commentRss>http://getintoenergyct.com/careers/meet-the-winners-of-cbias-2013-cyber-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UI Seminar: Behavioral Energy Change In June 2013</title>
		<link>http://getintoenergyct.com/events/ui-seminar-behavioral-energy-change-in-june-2013/</link>
		<comments>http://getintoenergyct.com/events/ui-seminar-behavioral-energy-change-in-june-2013/#comments</comments>
		<pubDate>Mon, 20 May 2013 19:10:21 +0000</pubDate>
		<dc:creator>stalley</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://getintoenergyct.com/?p=2275</guid>
		<description><![CDATA[See BEC Flyer for more details for dates in June.]]></description>
			<content:encoded><![CDATA[<p>See <a href="http://getintoenergyct.com/wp-content/uploads/2013/05/BEC-Flyer-.pdf">BEC Flyer</a> for more details for dates in June.</p>
]]></content:encoded>
			<wfw:commentRss>http://getintoenergyct.com/events/ui-seminar-behavioral-energy-change-in-june-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Engineering Firm Seeking AutoCAD Drafter to Draft PV Systems</title>
		<link>http://getintoenergyct.com/latest-news/solar-engineering-firm-seeking-autocad-drafter-to-draft-pv-systems/</link>
		<comments>http://getintoenergyct.com/latest-news/solar-engineering-firm-seeking-autocad-drafter-to-draft-pv-systems/#comments</comments>
		<pubDate>Tue, 14 May 2013 18:43:46 +0000</pubDate>
		<dc:creator>stalley</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://getintoenergyct.com/?p=2272</guid>
		<description><![CDATA[URL: https://www.ctstemjobs.org/blog/index.cfm/2013/5/13/Solar-Engineering-Firm-Seeking-AutoCAD-Drafter-to-Draft-PV-Systems Author: Michael Nogelo Prime Solutions, Inc. Energy Engineering in New Milford is seeking an AutoCAD Drafter responsible for drafting PV systems. The ideal candidate will have AutoCAD and drawing set creation experience, formal training (minimum Associate&#8217;s Degree), as &#8230; <a href="http://getintoenergyct.com/latest-news/solar-engineering-firm-seeking-autocad-drafter-to-draft-pv-systems/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>URL:</strong> <a href="https://www.ctstemjobs.org/blog/index.cfm/2013/5/13/Solar-Engineering-Firm-Seeking-AutoCAD-Drafter-to-Draft-PV-Systems">https://www.ctstemjobs.org/blog/index.cfm/2013/5/13/Solar-Engineering-Firm-Seeking-AutoCAD-Drafter-to-Draft-PV-Systems</a><br />
<strong>Author:</strong> Michael Nogelo</p>
<p><a href="http://primesolutions-inc.com/" target="BLANK">Prime Solutions, Inc. Energy Engineering</a> in New Milford is seeking an AutoCAD Drafter responsible for drafting PV systems. The ideal candidate will have AutoCAD and drawing set creation experience, formal training (minimum Associate&#8217;s Degree), as well as hands-on industry experience.</p>
<p>The position is responsible for the preparation of complex designs and drawings as required to fulfill engineering specifications and customer requirements. The ideal candidate will be able to perform various design and drafting duties requiring the exercise of judgment and application of standard engineering/drafting principles and practices.</p>
<p>Primary Responsibilities include interpreting multiple sources of information to create construction and permitting drawings using AutoCAD; creating, editing, and formatting drawings using AutoCAD; communicating with building departments to determine requirements, and communicating with engineers in order to complete photovoltaic system designs and related packages.</p>
<p>Qualifications include a minimum of an Associate&#8217;s Degree in Engineering or related field with several years of experience and five to seven years of AutoCAD usage in a professional setting including familiarity with AutoCAD 2012. Preference will be given to applicants who exhibit self-motivation, a strong technical aptitude, a willingness to learn along a desire to play an important role in a rapidly expanding solar company.</p>
<p>For a full list of responsibilities and qualifications, or to reply with a resume and references, email <a href="mailto:dprimini@primesolutions-inc.com">Danielle Primini</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://getintoenergyct.com/latest-news/solar-engineering-firm-seeking-autocad-drafter-to-draft-pv-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aegis Energy Services Job Posting for Mechanical Engineer</title>
		<link>http://getintoenergyct.com/latest-news/posting-mechanical-engineer/</link>
		<comments>http://getintoenergyct.com/latest-news/posting-mechanical-engineer/#comments</comments>
		<pubDate>Fri, 10 May 2013 14:53:53 +0000</pubDate>
		<dc:creator>stalley</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://getintoenergyct.com/?p=2266</guid>
		<description><![CDATA[Please click on Mechanical Engineer Posting for job description and requirements Mechanical Engineer Posting]]></description>
			<content:encoded><![CDATA[<p>Please click on Mechanical Engineer Posting for job description and requirements <a href="http://getintoenergyct.com/wp-content/uploads/2013/05/Mechanical-Engineer-Posting.pdf">Mechanical Engineer Posting</a></p>
]]></content:encoded>
			<wfw:commentRss>http://getintoenergyct.com/latest-news/posting-mechanical-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 15th Next Step Living Hiring Event</title>
		<link>http://getintoenergyct.com/events/may-16th-next-step-living-hiring-event/</link>
		<comments>http://getintoenergyct.com/events/may-16th-next-step-living-hiring-event/#comments</comments>
		<pubDate>Thu, 09 May 2013 18:02:02 +0000</pubDate>
		<dc:creator>stalley</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://getintoenergyct.com/?p=2262</guid>
		<description><![CDATA[Next Step Living is hosting a hiring event for Outreach Event Assistants and Field Marketing Canvassers at the Next Step Living office on 285 State Street, North Haven, CT on Wednesday, May 15 at 4 pm. Next Step Living is &#8230; <a href="http://getintoenergyct.com/events/may-16th-next-step-living-hiring-event/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Next Step Living is hosting a hiring event for Outreach Event Assistants and Field Marketing Canvassers at the Next Step Living office on 285 State Street, North Haven, CT on Wednesday, May 15 at 4 pm.</p>
<p>Next Step Living is New England&#8217;s leading energy efficiency and renewable energy company. Our mission is to help residents reduce their energy use and lower their carbon footprint by making it as easy and cost-effective as possible for them to do so. Last year alone we helped over 20,000 residents reduce their home energy use, and helped roughly 500 of them to install solar power systems on their homes.</p>
<p>Right now are looking for people to join out outreach team. We have jobs available for Outreach Event Assistants and Field Marketing Canvassers. Event assistants staff events in local communities while field canvassers go out into neighborhoods to talk with people directly at their home. Both positions focus on reaching out to residents, educating them on energy efficiency, and getting them to take action with us on steps to reduce their energy use and lower their carbon footprint. These positions pay $15-25 per hour and range from 20-30 hours per week. Staff assistants have more flexibility in scheduling while field canvassers have the potential for more hours each week. Both positions are also available year-round and offer great opportunities for advancement.</p>
<p>These are great roles for people to get involved in the sustainability and clean energy industry or to just make extra money doing something worthwhile.</p>
<p>For more information contact Joyce Massicotte, Outreach Event Manager, Next Step Living, at 617.939.8132, toll-free at 888.246.9980, or by email at <a href="mailto:Joyce.Massicotte@NextStepLiving.com" target="_blank">Joyce.Massicotte@NextStepLiving.com</a></p>
<p><a href="http://nextstepliving.com/" target="_blank">NextStepLiving.com</a><br />
Home energy savings, made easy.</p>
]]></content:encoded>
			<wfw:commentRss>http://getintoenergyct.com/events/may-16th-next-step-living-hiring-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 18th Middlesex Career Fair</title>
		<link>http://getintoenergyct.com/events/june-18th-middlesex-career-fair/</link>
		<comments>http://getintoenergyct.com/events/june-18th-middlesex-career-fair/#comments</comments>
		<pubDate>Thu, 09 May 2013 17:50:35 +0000</pubDate>
		<dc:creator>stalley</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://getintoenergyct.com/?p=2259</guid>
		<description><![CDATA[On June 18th there will be a Middlesex Career Fair at The Crowne Plaza, Cromwell, CT from 11:00 &#8211; 2:00 p.m.]]></description>
			<content:encoded><![CDATA[<p>On June 18th there will be a Middlesex Career Fair at The Crowne Plaza, Cromwell, CT from 11:00 &#8211; 2:00 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://getintoenergyct.com/events/june-18th-middlesex-career-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for Motivated Future Applicants? Consider Listing Your Internship with the IEEE PES Scholar Program</title>
		<link>http://getintoenergyct.com/latest-news/looking-for-motivated-future-applicants-consider-listing-your-internship-with-the-ieee-pes-scholar-program/</link>
		<comments>http://getintoenergyct.com/latest-news/looking-for-motivated-future-applicants-consider-listing-your-internship-with-the-ieee-pes-scholar-program/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 14:17:30 +0000</pubDate>
		<dc:creator>stalley</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://getintoenergyct.com/?p=2231</guid>
		<description><![CDATA[Tracy Yuan, a 21-year-old University of Washington electrical engineering major, already knows where she wants to work when she graduates. After all, she has interned there the past two summers and knows that she loves the work, as well as &#8230; <a href="http://getintoenergyct.com/latest-news/looking-for-motivated-future-applicants-consider-listing-your-internship-with-the-ieee-pes-scholar-program/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tracy Yuan, a 21-year-old University of Washington electrical engineering major, already knows where she wants to work when she graduates. After all, she has interned there the past two summers and knows that she loves the work, as well as the people, at Bonneville Power Administration (BPA).</p>
<p>“I really like the groups I worked with,” said Yuan, whose internship at BPA is also a requirement for maintaining her eligibility for an IEEE Power and Energy Society (PES) scholarship, which is helping to pay her tuition.</p>
<p>Working at BPA as an intern, she said, gave her a chance to gain some hands-on work experience, “and also to see what a good company it is. BPA’s student program gives students and engineering professionals a chance to network. This is advantageous for students seeking a career after graduation and for work groups looking to hire new engineers.”</p>
<p>The PES Scholarship Plus program requires its scholarship recipients to obtain internships like the one Yuan has had because the hands-on exposure gets students excited about career opportunities in the energy field, while also helping companies screen future job applicants, said Daniel Toland, IEEE PES Scholarship Plus Program Director.</p>
<p>If students have trouble finding internships on their own, PES helps them locate companies that offer them, he said, through a free online database (<a href="http://www.pes-careers.org/" target="_blank">http://www.pes-careers.org</a>) that lists utilities and other companies that participate in the program. He’s always looking for new companies to add, he said.</p>
<p>“We’ve been reaching out to companies asking them to make sure we know about any internship programs they have so we can offer them to our students,” he said, noting that utilities don’t need to create special programs to qualify, but can simply let them know about existing internship and co-op programs.</p>
<p>“We’re finding that our scholarship process is a good way for companies to prescreen applicants,” he said, “so there’s a big benefit for them to take part.”</p>
<p>Rita Coppernoll, Supervisory Electrical Engineer in the area of system protection and control with BPA—and Yuan’s supervisor last summer—said she loves the internship program because “I get top-notch students who are highly motivated. We only take the cream of the crop, and there are lots to choose from.”</p>
<p>As for the students, the experience they get is something they won’t see in the classroom. “For example, with Tracy, we had her do hands-on work evaluating a problem on a relay, a device that protects our transmission lines,” said Coppernoll. “She wired it up and did journeyman-level evaluation of the problem and solved it. Her solution is on the system now.”</p>
<p>Last year, PES gave out 228 scholarships to students at 100 universities around the country, Toland said, up from 93 scholarships the program’s first year in 2011. All recipients must express an interest in the power and energy field, maintain a GPA of 3.0 or higher, and be a U.S. citizen. In order to maintain their eligibility for scholarships a second or third year, they must obtain an internship or co-op.</p>
<p>Of the program’s first 93 scholars, 55 of 56 eligible PES Scholars obtained internships and had their scholarships renewed, he said. The process for applying for internships for the coming summer is now underway.</p>
<p>“We want to get more people involved in the industry,” said Toland, explaining why the Scholar program was created. “Many students have told us they weren’t quite sure what they wanted to focus on in college, and once they learned about our scholarship program and started taking classes and getting hands-on experience, now they are far more involved in and interested in the field.”</p>
<p>Students who want to apply for a scholarship must submit an application and a copy of their current transcript, along with a recommendation letter from a professor or employer in one of six IEEE regions. Each region has a review committee that ranks applicants and distributes the scholarships. Successful applicants are given $2,000 their first and second year and $3,000 their third year. One student from each region is given a special $5,000 scholarship each year.</p>
<p>Toland said the money is paid directly to the student’s school so that it covers tuition costs.</p>
<p>Just as it was designed to do, the program has really solidified her interest in the power field, Yuan said.</p>
<p>“The work at BPA is exactly what I’m learning in my classes,” she said. “I chose large-scale power for my field and it definitely made me want to study large-scale power even more after doing the internship.”</p>
<p>Utilities interested in participating in the PES Scholar internship program should contact Daniel Toland at <a href="mailto:d.toland@ieee.org">d.toland@ieee.org</a>. They can learn more about the PES Scholarship Plus program at <a href="http://www.ee-scholarship.org/" target="_blank">http://www.ee-scholarship.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://getintoenergyct.com/latest-news/looking-for-motivated-future-applicants-consider-listing-your-internship-with-the-ieee-pes-scholar-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students SEEKing Experience with STEM Projects</title>
		<link>http://getintoenergyct.com/latest-news/students-seeking-experience-with-stem-projects/</link>
		<comments>http://getintoenergyct.com/latest-news/students-seeking-experience-with-stem-projects/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 14:11:49 +0000</pubDate>
		<dc:creator>stalley</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://getintoenergyct.com/?p=2228</guid>
		<description><![CDATA[This summer, approximately 600 students from the San Diego area will converge upon a local high school to build gliders, gravity cruisers, and solar-powered cars as part of a hands-on math and science camp sponsored by San Diego Gas &#38; &#8230; <a href="http://getintoenergyct.com/latest-news/students-seeking-experience-with-stem-projects/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This summer, approximately 600 students from the San Diego area will converge upon a local high school to build gliders, gravity cruisers, and solar-powered cars as part of a hands-on math and science camp sponsored by San Diego Gas &amp; Electric (SDG&amp;E) and the National Society for Black Engineers (NSBE).</p>
<p>The “Summer Engineering Experience for Kids,” or SEEK, is a free, three-week camp created by NSBE to help spark interest in Science, Technology, Engineering, and Math (STEM) careers among young people, particularly in underserved communities.</p>
<p>SEEK camps are held all over the U.S., and are a collaboration between communities, employers, and academia that are interested in building STEM awareness among students at an early age. In addition to SDG&amp;E, the U.S. Marine Corps, San Diego State University, and Solar Turbines have signed on as sponsors.</p>
<p>In 2011, SDG&amp;E pulled together a coalition of communities, employers, and academia to bring this camp to the west coast. The San Diego camp is now in its third year, and was previously offered to students in grades 3-5. However, this year’s camp will also be offered to students in grades 6-8.</p>
<p>It came about, said Nancy Smith-Taylor, Manager of Diversity and Workforce Management at SDG&amp;E, because recruiters at her company were noticing a decline in the number of engineering and accounting students at the college campuses where they recruit.</p>
<p>“We saw that campus programs were not as robust as they used to be, and there was especially a shortage of minorities and females getting in to the STEM careers,” she said. “We realized that we had to start working with students at a much younger age than we had initially considered. So when I met the executive director of NSBE a few years ago, I told him, ‘We have to bring the SEEK camp to San Diego!’”</p>
<p>While there are other camps out there that focus on STEM subjects, Smith-Taylor said, her company liked this one because it had a fully developed curriculum in place and included a number of components she found appealing. For example, the camps are taught by NSBE collegiate members who serve as mentors to the students.</p>
<p>“The students form a bond with the mentors and learn about their interest in pursuing engineering careers,” she said. She also likes that the college students earn stipends for their work, as they would during an internship, so that everyone benefits.</p>
<p>Though developed by NSBE, the camps are not limited to minority students, Smith-Taylor said. All students are eligible, as long as their parents commit to keeping them in the camp for the entire three weeks and not pulling them out for vacation. The camps are so popular that she doesn’t want to see another student lose a spot to one that can’t commit to the full program.</p>
<p>Smith-Taylor said their camp now includes an energy curriculum as well as the other engineering components. SDG&amp;E developed that curriculum and donated it to NSBE last year. It’s now being offered at camps all across the country.</p>
<p>“Our President and COO, Mike Niggli, is an engineer himself and started the power program at San Diego State University,” she said, “so he has been heavily involved. He wanted to develop curriculum that focused on renewable energy to incorporate into the camp, and challenged some of our own NSBE employees to help develop something. That’s how the solar-powered car curriculum came about, and it is now part of all the camps.”</p>
<p>“Supporting programs in the K-12 population, specifically those involving science, technology, engineering, and math, helps contribute to the development of the future workforce with skills that many in our region will need,” said Niggli.</p>
]]></content:encoded>
			<wfw:commentRss>http://getintoenergyct.com/latest-news/students-seeking-experience-with-stem-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
